Temecula (California)
Here is general information about Temecula in California
Temecula statistic
Coordinates | 33°30′12″N 117°7′25″W |
Country | United States |
State | California |
County | Riverside |
Founded | April 22, 1859; 163 years ago (1859-04-22) |
Incorporated | December 1, 1989; 32 years ago (1989-12-01) |
Elevation | 1,017 ft (310 m) |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 92589–92593 |
Area code | 951 |
FIPS code | 06-78120 |
GNIS feature IDs | 1652799, 2412044 |
Website | temeculaca.gov |
Government (Type) | Council-manager government |
Government (Mayor) | Matt Rahn |
Government (Mayor Pro Tem) | Zak Schwank |
Government (City council) | Maryann Edwards James Stewart Jessica Alexander |
Government (City manager) | Aaron Adams |
Government (Total) | 37.28 sq mi (96.55 km2) |
Government (Land) | 37.27 sq mi (96.52 km2) |
Government (Water) | 0.01 sq mi (0.02 km2) 0.05% |
Area (Total) | 37.28 sq mi (96.55 km2) |
Area (Land) | 37.27 sq mi (96.52 km2) |
Area (Water) | 0.01 sq mi (0.02 km2) 0.05% |
Population (2020) (Total) | 110,003 |
Population (2020) (Rank) | 5th in Riverside County 61st in California 281st in the United States |
Population (2020) (Density) | 2,950.72/sq mi (1,139.34/km2) |
Other cities info:
Temecula (/təˈmɛkjʊlə/; Spanish: Temécula, [te'mekula]; Luiseño: Temeekunga) is a city in southwestern Riverside County, California, United States. The city is a tourist and resort destination, with the Temecula Valley Wine Country, Old Town Temecula, the Temecula Valley Balloon & Wine Festival, the Temecula Valley International Film Festival, championship golf courses, and resort accommodations for tourists which contribute to the city's economic profile. Although Temecula is geographically closer to downtown San Diego than downtown Los Angeles, it is considered part of the Greater Los Angeles area.